Symbol | Date Picked | Purchase Price | Current Price | Return |
---|---|---|---|---|
ADTN | 2018-04-23 | 14.50 | 20.34 | 40.28 % |
Adtran, a relatively small network equipment provider, hasn't participated in the recent stock market rally. more... | ||||
ADTN | 2020-03-18 | 5.00 | 20.34 | 306.80 % |
Before the global health pandemic and plunging oil prices rattled the market, the stock market has been rallying since the financial crisis. more... | ||||
FLR | 2019-08-23 | 17.50 | 16.61 | -5.09 % |
While consumers are enjoying low oil prices, Flour is blaming its challenges on the same. Its stock price is dancing around multi-year lows. more... | ||||
FLR | 2020-03-18 | 3.00 | 16.61 | 453.67 % |
The EPC player Fluor has struggled in recent years. 2019 was an extremely challenging year for the company. more... | ||||
INTC | 2020-11-19 | 45.00 | 56.28 | 25.07 % |
COVD-19 has made zooming a verb and igniting investors' enthusiasm for technology stocks. However, the rising tide is not lifting Intel. more... | ||||
MAXN | 2021-06-03 | 15.50 | 21.08 | 36.00 % |
In the current bull market, investors are even excited about companies with no revenue or profit and offering hefty valuations. more... | ||||
SFM | 2019-07-22 | 17.50 | 25.22 | 44.11 % |
Eating healthy may be the new normal, but the excitement of investors for organic grocery retailers are a distant memory. more... | ||||
WDC | 2020-03-23 | 30.50 | 69.33 | 127.31 % |
The volatile market does present some bargaining opportunities for long-term investors. more... |
Symbol | Date Picked | Purchase Price | Sell Date | Sold Price | Total Return |
---|---|---|---|---|---|
AEO | 2020-04-02 | 7.00 | 2021-01-07 | 22.00 | 214.30% |
Even during these challenging times, American Eagle Outfitters' Aerie brand is performing well. more... | |||||
CHS | 2017-08-31 | 7.50 | 2018-08-21 | 10.00 | 33.30% |
Quarter after quarter, CEO of Chico FAS is repeating the same mantra that the company is turning around, yet the company continues to struggle. more... | |||||
FCN | 2017-07-28 | 32.00 | 2019-09-17 | 110.00 | 243.80% |
This investment has trumped our expectations. Cyber attacks are not good for consumers and most businesses, but it is fueling growth for FTI consulting. more... | |||||
FLR | 2017-08-17 | 38.00 | 2018-01-18 | 60.00 | 57.90% |
After few years of low capital spending, energy and mining players are increasing their capital spending. So, we are optimistic more... | |||||
FLR | 2018-05-07 | 44.00 | 2018-10-01 | 58.70 | 33.40% |
During this recent prolonged commodity market downturn, commodity players had tightened their capital spending, but eventually, they need to start increasing their capital spending. more... | |||||
FSLR | 2020-01-31 | 50.00 | 2020-02-20 | 59.00 | 18.00% |
In the last two days, solar stocks are soaring due to upbeat results from Enphase Energy and stock price of First Solar reached our near term target price. more... | |||||
HCP | 2018-02-28 | 21.75 | 2020-03-04 | 34.00 | 56.30% |
We were a bit concerned that trade war might ignite a recession, but now the probability of a recession in 2020 has increased drastically due to COVD-19. more... | |||||
JBL | 2016-04-29 | 17.50 | 2017-06-01 | 30.00 | 71.40% |
We admire that Jabil is delivering on its diversification promise. We are optimistic about autonomous vehicles, health care and packaging, etc. more... | |||||
NOV | 2017-08-09 | 31.00 | 2018-08-06 | 47.00 | 51.60% |
It is not news that the oil and gas industry has been facing challenges for the last few years more... | |||||
SFM | 2020-03-12 | 13.50 | 2020-04-21 | 21.00 | 55.60% |
As the number of COVD-19 cases in the US is growing, there is an increasing number of consumers who are doing online grocery shopping. more... | |||||
SMED | 2016-05-19 | 4.15 | 2016-07-07 | 5.20 | 25.30% |
It has shot up after the company announced that it is acquiring a route based business. Even though it is good for its long term growth, I don't think it is that undervalued. more... | |||||
SMED | 2018-06-05 | 3.50 | 2020-01-27 | 5.25 | 50.00% |
As we expected, Sharps Compliance's route-based pickup service and takeaway medication are gaining momentum. more... | |||||
SPWR | 2019-12-09 | 7.20 | 2020-02-12 | 11.00 | 52.80% |
We didn't recommend Sunpower Corporation for a trade. However, just before the quarterly results, we decided to take the profit more... | |||||
URBN | 2017-06-07 | 18.00 | 2018-05-14 | 40.00 | 122.20% |
For the last few years, Anthropology was struggling to deliver dresses consumers find appealing. more... |
Disclaimer : InvestorDestination.com is not operated by a broker, a dealer, or a registered investment advisor. Under no circumstances does any information posted on investordestination.com represent a recommendation to buy or sell a security. In no event shall investordestination.com be liable to any visitor or third party for any damages of any kind arising out of the use of any content published or available on investordestination.com, or relating to the use of, or inability to use, investordestination.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance does not guarantee future results. Investors should always research companies and securities before making any investments. Nothing herein should be construed as an offer or solicitation to buy or sell any security. The information on this site is in no way guaranteed for completeness, accuracy or in any other way.